Frequently Asked Questions about Special Resources in Sterling and Logan County
| Emergency or Crisis Support | Non-Emergency Numbers | Support for Children & Family | Substance Abuse | Elder Support | Health Support | Veteran's Resources | Disabilities |
For printing consistency, please go to file, page set-up, and change to LANDSCAPE.
| Emergency or Crisis Support | |||
| Emergency 911 | Fire, Police, Ambulance |
911 |
For Emergencies Only!! |
| American Red Cross | NJC Campus | 970-522-2572 | Disaster relief—Fire, Tornado, etc. |
| Battered Women's Hotline | Call for information | 970-522-2307 | Safe house for abused family |
| Centennial Mental Health | 410 Main Street | 970-522-9896 | Mental Health |
| Colorado Legal Services | 209 State St., Ft. Morgan | 970-867-3096 | Legal Assistance |
| Cooperating Ministries | 230 N. 10th Ave | 970-522-6405 | Clothing, Shelter, Food |
| Help for Abused Partners | Call for information | 970-522-2307 | Support Groups, Emergency Relo. |
| High Plains Sexual Assault Center | Box 106 | 970-522-8329 | Support groups, Counseling |
| Logan County Social Services | South 10th Street | 970-522-2194 | Medicaid, Food Stamps. etc.. |
| Ministerial Alliance | Call for more information | 970-522-5942 | Pastoral Support |
| Northeast Colorado Legal Services | NJC North Campus | 970-522-6391 | Legal Assistance |
| Salvation Army | Fred Crawford | 970-522-2194 | Emergency Assistance |
| Victim's Advocate | Sally Torres | 970-522-2578 | Advocate for victims |
| Non-Emergency Numbers | |||
| Sterling Fire Dept. | PO Box 4000 | 970-522-3823 | Fire Non emergency number |
| Sterling Police Dept. | PO Box 4000 | 970-522-3512 | Police Non emergency number |
| Merino Fire Dept. |
PO Box 122 (Merino, CO 80741) |
970-522-3512 | Volunteer Fire Dept. |
| Logan County Sheriff Dept. | PO BOX 749 | 970-522-2578 | Sheriff |
| Sterling Regional MedCenter | 615 Fairhurst | 970-522-0122 | Hospital Non emergency |
| Support for Children and Family | |||
| BOCES | Haxtun | 970-774-6152 | Education Services, NE CO |
| Kidz Ark Family Counseling Center | 17282 CR 32 | 970-522-5775 | Counseling Families, Teens, etc.. |
| Northeast Colorado Child Care Resource and Referral | 970-848-3867 | Child Care Referrals, etc. | |
| Moms & Tots | Mona | 970-522-9411 | Support Parents |
| Morning For Moms | Call for more information | 970-522-7055 | Parent group |
| Northeastern Colorado Health Dept. | Columbine | 970-522-3741 | WIC, Health, Family Planning. |
| Sterling Youth Services | (Intervention Program) | 970-522-6599 | Help for youths |
| Substance Abuse | |||
| Al-Anon Support Group | Call for more information | 970-522-9896 | Support for family of recovering alcoholics |
| AA – Alcoholics Anonymous | 201 S. 4th St. | 970-522-4492 | Alcoholic recovery support |
| Narc-Anon support group | Call for more information | 970-522-9896 | Support for family of recovering Narcotics abusers |
| Narcotics Anonymous | Call for more information | 970-521-0813 | Narcotic Recovery Support |
| Elder Support | |||
| Council on Aging | 721 McKinley | 970-522-1237 | Elderly Support, Information |
| Heritage Center | John Valdez | 970-22-1237 | Social, Meet & Eat |
| Meals on Wheels | Box 1683 | 970-522-1770 | Meals delivered to your home |
| Adult Protective Services | LC social Services | 970-522-2194 |
| Health Support | |||
| American Diabetes Association | Irma Miner | 970-522-1359 | Diabetes information |
| American Heart Association | Kathy Van Soest | 970-521-3139 | Cardiac Information |
| American Red Cross | Erica Dvorak | 970-522-2572 | CPR & other classes |
| American Cancer Society | Wilmer Johnson | 970-522-0301 | Cancer information |
| Birthright Of Sterling | 215 S. 4th St. | 1-800-550-4900 | Family planning |
| Cancer Answers | PO Box 3500 | 970-521-3134 | Cancer |
| Centennial Mental Health | Sterling, Co 80751 | 970-522-9896 | Emotional & Physiological |
| Cerebral Palsy | 1-800-811-8272 | Cerebral Palsy | |
| Colorado Women's Cancer Coalition | Sterling, Co 80751 | 970-522-3741 x131 | Women w/ cancer |
| SRM Community Health | Sterling Regional MedCenter | 970-522-0122 | Classes on Diabetes, weight loss, and other topics |
| COPD Better Breathers | PO Box 3500 | 970-522-0122 | Asthma |
| Down Syndrome | Sterling, Co 80751 | 970-522-0122 | Down Syndrome |
| Easter Seals | main office | 303-233-1666 | Birth Defects |
| Eastern Colorado Services | P O Box 1682 | 970-522-7121 | Handicap services |
| Epilepsy Foundation of Colorado | Greeley | 1-888-378-9779 | Epilepsy |
| Fibromylgia Support Group | Anna | 970-521-1860 | Fibromylgia |
| Health Care Program for Children with Special Needs | NE CO Health dept | 970-522-3741 | care coordination, education, and specialty clinics |
| HIV Aids Support Group | Joy Batt | 970-522-3741 (ext.131) | HIV/AIDS |
| Hospice of the Plains | Linda Maggard | 970-522-3139 | Support for terminally ill & families |
| Logan County Social Services | S. 10th Ave | 970-522-2194 | Medicaid/Medicare/child services... |
| March of Dimes | Denver | 303-692-0011 | Birth Defects |
| Multiple Sclerosis foundation | 970-522-6420 | Multiple Sclerosis | |
| Northeastern Colo. Health Dept. | Columbine St. | 970-522-3741 | Family planning, STD Test, etc.. |
| Veterans | |||
| American Legion Post 20 | 1602 US HWY 6 | 970-522-5688 | |
| Disabled American Veteran Auxiliary | Sterling | 970-522-4455 | Edna Lester |
| Disabled American Veteran Auxiliary | Peetz | 970-334-2371 | Rodger Adams |
| Logan County Veterans Service Officer | 970-521-9539 | Harry Held—help getting Vet’s benefits | |
| Sterling ELKS Club | 321 Ash | 970-522-0515 | |
| VFW—Sterling | Box 244 | 970-522-3736 | |
| VFW—Fleming | Fleming | 970-265-2605 | |
| Disabilities | |||
| ARK | 970-842-9902 | Advocate for school age children | |
| PEAK | 1-800-284-0251 | Parent Lawyer advocates | |
| Blue Skies | Kris Vencel | 970-521-9965 | Therapeutic horseback riding |
| Eastern CO Services, (for the developmentally disabled) | S. 10th Ave | 970-522-7121 | Family support |
| FACES | First Sat of Month | 970-522-0862 | Family support, kids with Disability |
| Handicap Children's Program | NE CO Health Dept. | 970-522-3741 | Help with medical expenses |
| Mothers and Fathers | Mike & Elizabeth | 970-522-3430 | Understanding Educational Rights |
| Return to Community Information Home Page | Return to Chamber of Commerce Home page |
The Logan County Chamber of Commerce
In the Historic Union Pacific Depot
109 N. Front Street
Sterling, CO 80751
1 (970) 522-5070
1-866-522-5070
E-mail Us:
loganccc@logancountychamber.com
Photo Credits: JayDee's Photography, Mary Stewart-Glover, Hal Sperber, Mike Murphy & the City of Sterling
Last Updated on 07/19/07
© Logan County Chamber of Commerce 2007